API
Country object
Fields returned on each country record.
Each country follows the mledoze/countries shape, plus wikidataId, unRegionalGroup, nested enrichment (Wikidata stats and computed metrics), and resolved flag URLs.
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Fields returned on each country record.
| Field | Type | Notes |
|---|---|---|
name | object | common, official, optional native names. |
cca2 | string | ISO 3166-1 alpha-2. |
cca3 | string | ISO 3166-1 alpha-3. |
ccn3 | string? | Numeric code. |
cioc | string? | Olympic code. |
independent | boolean? | UN-style independence flag. |
unMember | boolean? | UN membership. |
unRegionalGroup | string | UN regional group name; empty when N/A. |
wikidataId | string? | Wikidata entity id (e.g. Q55). |
tld | string[]? | Top-level domains from mledoze. |
currencies | object? | ISO 4217 keys → name and symbol. |
capital | string[]? | Capital names. |
capitalInfo | object? | latlng and optional Wikidata capital population. |
region | string? | Geographic region. |
subregion | string? | Geographic subregion. |
languages | object? | ISO 639 keys → language names. |
latlng | number[]? | Country centroid. |
borders | string[]? | Neighbor cca3 codes. |
area | number? | Square kilometers. |
population | number or null | Merged from Wikidata (preferred) or mledoze; null if unknown. |
enrichment | object? | fetchedAt, population provenance, economics, development, government, company, computed. |
timezones | string[]? | IANA zones. |
continents | string[]? | Continent list. |
maps | object? | Google Maps and OpenStreetMap URLs. |
flags | object | svg, png (absolute CDN URLs), and alt text. |
{
"fetchedAt": "2026-10-11T13:23:28.103Z",
"population": { "value": 17100715, "source": "wikidata", "asOf": "2013-01-01T00:00:00Z" },
"economics": { "gdp": 830572618850, "gdpPerCapita": null, "gdpYear": 2017 },
"development": { "hdi": null, "lifeExpectancy": 81.2, "gini": null },
"government": { "type": "constitutional monarchy", "website": "https://www.rijksoverheid.nl/" },
"company": null,
"computed": { "populationDensity": 408.62, "capitalPopulationShare": 0.0539 }
}
{
"svg": "https://cdn.flags.robskan.nl/flags/<hash>.svg",
"png": "https://cdn.flags.robskan.nl/flags/<hash>.png",
"alt": "The flag of …"
}